Jindal Sheet Price List (2024)

Accurate Metals & Alloys LLP is renowned as the premier manufacturer, supplier, stockist, and Jindal Stainless Steel Sheets Exporter. Our sheets are crafted using the finest quality raw materials and under the guidance of highly experienced and skilled experts. Jindal Sheets offer exceptional corrosion resistance, guarding against pitting and crevice corrosion. We strictly adhere to international norms and standards while manufacturing Jindal Steel Sheets. These sheets boast exceptional durability and are remarkably easy to install and maintain.

Stainless steel sheets have extensive applications in tanks, boilers, and other industries. They are also widely used in diverse applications. Among the stainless steel plate grades, Type 304 and Type 316L are the most commonly used. Type 304, known for its ease of rolling, cost efficiency, corrosion resistance, and weldability, is highly favoured in most applications. On the other hand, Type 316 Steel exhibits superior corrosion resistance compared to Type 304 Sheet, making it an excellent choice. This steel grade offers robust corrosion resistance properties. Our Jindal Sheets are affordable, and you can find the updated Jindal Steel Sheet Price List 2024 in the table below.

Jindal Stainless Steel Sheet Price List

Product Dimension Pack Qty Price
Thick x Width x Length
0.025″ x 12″ x 12″ 1 $257.12
0.025″ x 12″ x 24″ 1 $347.04
0.025″ x 12″ x 36″ 1 $422.91
0.025″ x 12″ x 48″ 1 $508.61
0.025″ x 24″ x 24″ 1 $508.61
0.025″ x 24″ x 36″ 1 $680.02
0.025″ x 24″ x 48″ 1 $831.76
0.025″ x 36″ x 36″ 1 $914.66
0.025″ x 36″ x 48″ 1 $1,133.84
0.03″ x 12″ x 12″ 1 $275.38
0.03″ x 12″ x 36″ 1 $474.89
0.03″ x 12″ x 48″ 1 $577.46
0.03″ x 24″ x 24″ 1 $577.46
0.03″ x 24″ x 36″ 1 $783.99
0.03″ x 24″ x 48″ 1 $965.24
0.03″ x 36″ x 36″ 1 $1,064.99
0.03″ x 36″ x 48″ 1 $1,329.13
0.03″ x 12″ x 24″ 1 $383.57
0.04″ x 12″ x 12″ 1 $302.08
0.04″ x 12″ x 24″ 1 $436.96
0.04″ x 12″ x 36″ 1 $550.76
0.04″ x 12″ x 48″ 1 $678.62
0.04″ x 24″ x 24″ 1 $678.62
0.04″ x 24″ x 36″ 1 $932.92
0.04″ x 24″ x 48″ 1 $1,159.13
0.04″ x 36″ x 36″ 1 $1,284.17
0.04″ x 36″ x 48″ 1 $1,612.94
0.05″ x 12″ x 12″ 1 $348.44
0.05″ x 12″ x 24″ 1 $529.69
0.05″ x 12″ x 36″ 1 $680.02
0.05″ x 12″ x 48″ 1 $851.43
0.05″ x 24″ x 24″ 1 $851.43
0.05″ x 24″ x 36″ 1 $1,194.25
0.05″ x 24″ x 48″ 1 $1,497.73
0.05″ x 36″ x 36″ 1 $1,663.52
0.05″ x 36″ x 48″ 1 $2,104.69
0.062″ x 12″ x 12″ 1 $392.00
0.062″ x 12″ x 24″ 1 $615.39
0.062″ x 12″ x 36″ 1 $803.66
0.062″ x 12″ x 48″ 1 $1,015.82
0.062″ x 24″ x 24″ 1 $1,015.82
0.062″ x 24″ x 36″ 1 $1,441.53
0.062″ x 24″ x 48″ 1 $1,816.67
0.062″ x 36″ x 36″ 1 $2,023.20
0.062″ x 36″ x 48″ 1 $2,569.75
0.071″ x 12″ x 24″ 1 $681.43
0.071″ x 12″ x 36″ 1 $896.39
0.071″ x 12″ x 48″ 1 $1,139.46
0.071″ x 24″ x 24″ 1 $1,139.46
0.071″ x 24″ x 36″ 1 $1,625.59
0.071″ x 24″ x 48″ 1 $2,056.92
0.071″ x 36″ x 36″ 1 $2,292.96
0.071″ x 36″ x 48″ 1 $2,918.19
0.071″ x 12″ x 12″ 1 $424.31
0.08″ x 12″ x 12″ 1 $456.63
0.08″ x 12″ x 24″ 1 $746.06
0.08″ x 12″ x 36″ 1 $989.12
0.08″ x 12″ x 48″ 1 $1,263.10
0.08″ x 24″ x 24″ 1 $1,263.10
0.08″ x 24″ x 36″ 1 $1,811.05
0.08″ x 24″ x 48″ 1 $2,295.77
0.08″ x 36″ x 36″ 1 $2,562.72
0.08″ x 36″ x 48″ 1 $3,266.63
0.093″ x 12″ x 12″ 1 $542.33
0.093″ x 12″ x 24″ 1 $917.47
0.093″ x 12″ x 36″ 1 $1,232.19
0.093″ x 12″ x 48″ 1 $1,587.65
0.093″ x 24″ x 24″ 1 $1,587.65
0.093″ x 24″ x 36″ 1 $2,297.18
0.093″ x 24″ x 48″ 1 $2,925.21
0.093″ x 36″ x 36″ 1 $3,270.84
0.093″ x 36″ x 48″ 1 $4,184.09
0.1″ x 12″ x 12″ 1 $570.43
0.1″ x 12″ x 24″ 1 $973.67
0.1″ x 12″ x 36″ 1 $1,312.27
0.1″ x 12″ x 48″ 1 $1,694.43
0.1″ x 24″ x 24″ 1 $1,694.43
0.1″ x 24″ x 36″ 1 $2,457.35
0.1″ x 24″ x 48″ 1 $3,133.15
0.1″ x 36″ x 36″ 1 $3,504.07
0.1″ x 36″ x 48″ 1 $4,486.17
0.125″ x 12″ x 12″ 1 $619.61
0.125″ x 12″ x 24″ 1 $1,072.02
0.125″ x 12″ x 36″ 1 $1,451.37
0.125″ x 12″ x 48″ 1 $1,879.89
0.125″ x 24″ x 24″ 1 $1,879.89
0.125″ x 24″ x 36″ 1 $2,735.54
0.125″ x 24″ x 48″ 1 $3,494.24
0.125″ x 36″ x 36″ 1 $3,910.12
0.125″ x 36″ x 48″ 1 $5,010.23

Jindal SS 304 Sheet Price List

GaugeDimensionPrice
2B – 11GA48″ x 96″$359.95
2B – 12GA48″ x 96″$319.95
2B – 14GA48″ x 96″$246.95
2B – 18GA48″ x 96″$193.95
2B – 22GA48″ x 96″$123.95
#4 – 16GA48″ x 96″$236.95
#4 – 24GA48″ x 96″$156.95

Jindal Steel Sheet Price List in India :

The Jindal stainless steel sheet price per kg is around ₹250/- for 3-4 mm thickness.

Jindal Stainless Steel Sheet Dimension

Stainless steel sheet Gauge 2B – 11GA, 2B – 12GA, 2B – 14GA, 2B – 18GA, 2B – 22GA, 2B – 24GA, #4 – 14GA, #4 – 16GA, #4 – 18GA, #4 – 20GA, #4 – 22GA, #4 – 24GA, Chrome – 24GA
Stainless steel sheet Dimension 12″ x 96″, 24″ x 96″, 36″ x 96″, 48″ x 96″, 48″ x 120″

Let’s compare the price difference between Type 304 and Type 316 stainless steel sheets. In India, Jindal Stainless is the primary producer of SS 304 Sheets. Many other stainless steel sheet manufacturers in India also produce stainless steel HR coils and cold-drawn steel sheets. Staying updated on the latest Jindal Sheet Price List is crucial to make an informed purchase.

Type 316 stainless steel sheets find significant use in applications involving salted water, marine environments, chemical processes, dairy products, pharmaceuticals, and food processing.

Jindal Stainless Steel 304 Sheets Price Per Kg/ Per Pc/ Per Foot

Size Thickness (MM) Weight (KG) Rates Per Kg Rates Per Pc Rates Per Ft
4ft x 8ft 0.5 MM 11.9072 260 Per Kg 3095.872 Per Pc 96.746 Per Ft
1250mm x 2500mm 0.5 MM 12.5 260 Per Kg 3250 Per Pc 96.746 Per Ft
1500mm x 3000mm 0.5 MM 18 260 Per Kg 4680 Per Pc 96.746 Per Ft
4ft x 8ft 0.6 MM 14.28864 260 Per Kg 3715.0464 Per Pc 116.0952 Per Ft
1250mm x 2500mm 0.6 MM 15 260 Per Kg 3900 Per Pc 116.0952 Per Ft
1500mm x 3000mm 0.6 MM 21.6 260 Per Kg 5616 Per Pc 116.0952 Per Ft
4ft x 8ft 0.8 MM 19.05152 255 Per Kg 4858.1376 Per Pc 151.8168 Per Ft
1250mm x 2500mm 0.8 MM 20 255 Per Kg 5100 Per Pc 151.8168 Per Ft
1500mm x 3000mm 0.8 MM 28.8 255 Per Kg 7344 Per Pc 151.8168 Per Ft
4ft x 8ft 1 MM 23.8144 250 Per Kg 5953.6 Per Pc 186.05 Per Ft
1250mm x 2500mm 1 MM 25 250 Per Kg 6250 Per Pc 186.05 Per Ft
1500mm x 3000mm 1 MM 36 250 Per Kg 9000 Per Pc 186.05 Per Ft
4ft x 8ft 1.5 MM 35.7216 250 Per Kg 8930.4 Per Pc 279.075 Per Ft
1250mm x 2500mm 1.5 MM 37.5 250 Per Kg 9375 Per Pc 279.075 Per Ft
1500mm x 3000mm 1.5 MM 54 250 Per Kg 13500 Per Pc 279.075 Per Ft
4ft x 8ft 2 MM 47.6288 250 Per Kg 11907.2 Per Pc 372.1 Per Ft
1250mm x 2500mm 2 MM 50 250 Per Kg 12500 Per Pc 372.1 Per Ft
1500mm x 3000mm 2 MM 72 250 Per Kg 18000 Per Pc 372.1 Per Ft
4ft x 8ft 3 MM 71.4432 250 Per Kg 17860.8 Per Pc 558.15 Per Ft
1250mm x 2500mm 3 MM 75 250 Per Kg 18750 Per Pc 558.15 Per Ft
1500mm x 3000mm 3 MM 108 250 Per Kg 27000 Per Pc 558.15 Per Ft
4ft x 8ft 4 MM 95.2576 250 Per Kg 23814.4 Per Pc 744.2 Per Ft
1250mm x 2500mm 4 MM 100 250 Per Kg 25000 Per Pc 744.2 Per Ft
1500mm x 3000mm 4 MM 144 250 Per Kg 36000 Per Pc 744.2 Per Ft
4ft x 8ft 5 MM 119.072 250 Per Kg 29768 Per Pc 930.25 Per Ft
1250mm x 2500mm 5 MM 125 250 Per Kg 31250 Per Pc 930.25 Per Ft
1500mm x 3000mm 5 MM 180 250 Per Kg 45000 Per Pc 930.25 Per Ft

When considering stainless steel sheets, coils, plates, strips, or foils, it’s important to know the authentic pricing, such as the Jindal ss 304 sheet price list per kg in India and the 316 stainless steel price per kg in India.

Keep in mind that there might be price variations in stainless steel sheets or SS coils across different cities in India, such as Mumbai, Hyderabad, Bangalore, Chennai, Coimbatore, and Pune. These variations can arise due to storage expenses and differing tax slabs in different states of India. Therefore, understanding the prices of stainless steel plates and referring to the jindal stainless steel sheet 304 price list is necessary. It’s worth noting that prices offered by traders, stockholders, and suppliers for stainless steel sheets may be 10-15% higher than dealer prices.

Where can I find a Jindal sheet price list?

To obtain a Jindal sheet price list, you have several options:

Official Jindal Steel and Power Limited website: The official website of Jindal Steel and Power Limited often provides comprehensive information about their products, including Jindal sheet prices. You can visit their website and navigate to the relevant section to find the price list.

Authorized Dealer: You can also check Authorized Dealer of Jindal Steel Products, such as Accurate Metals & Alloys LLP. They can provide you with up-to-date information on Jindal sheet prices and assist you in purchasing the sheets.

Are there any quality standards for Jindal Steel Sheets?

Yes, Jindal sheets adhere to various quality standards such as Indian Standards (IS), International Organization for Standardization (ISO) and Other industry-specific standards such as those set by the American Society for Testing and Materials (ASTM) or the European Committee for Standardization (EN) to ensure their performance and reliability.

JINDAL STAINLESS STEEL SHEET PRICE LIST, JINDAL STEEL SHEET PRICE LIST, JINDAL STAINLESS STEEL PRICE, JINDAL STAINLESS STEEL PRICE PER KG, JINDAL STEEL SHEET PRICE, JINDAL STEEL SHEET PRICE LIST IN INDIA.

Jindal Sheet Price List:
Size Range of Jindal Steel Sheets: Thickness: 0.25mm ~ 6.0mm ;Width: 600mm ~ 2000mm ;Length: 1000mm ~ 10000mm
Size Range of Jindal Steel Plates: Thickness: 3mm to 100mm;Width: 1000mm to 3000mm;Length: 2438 mm / 3048mm / 6098 mm to 12500 mm

Applications of Jindal Stainless Steel Sheets

  • Automobile.

  • White goods.

  • Cold rolled formed sections.

  • Furniture, Drums & Barrels.

Standard Specification For Jindal Steel Sheets

Specifications

ASTM A240 / ASME SA240, BS EN 10088-2, en 10028-7, IS 6911

Dimension Standard

MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc

Sheets Size Range

Cold rolled Sheet 0.5-6.4 mm, Hot rolled Sheet 3.0–10.0 mm

Sheets Width

1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc

Sheets Length

2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc

Thickness

0.3 mm to 120 mm

Tolerances

EN 10258/ DIN 59381

Finish

2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc.

Hardness

Half Hard, Soft, Hard, Quarter Hard, Spring Hard

Value Added Service

Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication etc.

Stock Availability of Jindal Steel Sheet Price List

Hot Rolled Sheet

Hot Rolled Sheets

Stainless Steel Cold Rolled Sheets Suplier

Cold Rolled Sheets

Stainless Steel Shim Sheets Supplier

Shim Sheets

Stainless Steel Perforated Sheets Suplier

Perforated Sheets

Polished Sheet

Polished Sheets

2B Finish Sheet

2B Finish Sheets

Contact us to get a quick quote for your requirement.

We offer These Jindal Stainless Steel Sheet as per ASTM, ASME, BS, DIN, EN.

Jindal Stainless Steel 304 Plates Price Per KG/Per Pc/Per Foot

Size Thickness (MM) Weight (KG) Rates Per Kg Rates Per Pc Rates Per Ft
4ft x 8ft 5 MM 119.072 240 Per Kg 28577.28 Per Pc 893.04 Per Ft
1250mm x 2500mm 5 MM 125 240 Per Kg 30000 Per Pc 893.04 Per Ft
1500mm x 3000mm 5 MM 180 240 Per Kg 43200 Per Pc 893.04 Per Ft
4ft x 8ft 6 MM 142.8864 240 Per Kg 34292.736 Per Pc 1071.648 Per Ft
1250mm x 2500mm 6 MM 150 240 Per Kg 36000 Per Pc 1071.648 Per Ft
1500mm x 3000mm 6 MM 216 240 Per Kg 51840 Per Pc 1071.648 Per Ft
4ft x 8ft 8 MM 190.5152 240 Per Kg 45723.648 Per Pc 1428.864 Per Ft
1250mm x 2500mm 8 MM 200 240 Per Kg 48000 Per Pc 1428.864 Per Ft
1500mm x 3000mm 8 MM 288 240 Per Kg 69120 Per Pc 1428.864 Per Ft
4ft x 8ft 10 MM 238.144 240 Per Kg 57154.56 Per Pc 1786.08 Per Ft
1250mm x 2500mm 10 MM 250 240 Per Kg 60000 Per Pc 1786.08 Per Ft
1500mm x 3000mm 10 MM 360 240 Per Kg 86400 Per Pc 1786.08 Per Ft
4ft x 8ft 12 MM 285.7728 240 Per Kg 68585.472 Per Pc 2143.296 Per Ft
1250mm x 2500mm 12 MM 300 240 Per Kg 72000 Per Pc 2143.296 Per Ft
1500mm x 3000mm 12 MM 432 240 Per Kg 103680 Per Pc 2143.296 Per Ft
4ft x 8ft 14 MM 333.4016 240 Per Kg 80016.384 Per Pc 2500.512 Per Ft
1250mm x 2500mm 14 MM 350 240 Per Kg 84000 Per Pc 2500.512 Per Ft
1500mm x 3000mm 14 MM 504 240 Per Kg 120960 Per Pc 2500.512 Per Ft
4ft x 8ft 15 MM 357.216 240 Per Kg 85731.84 Per Pc 2679.12 Per Ft
1250mm x 2500mm 15 MM 375 240 Per Kg 90000 Per Pc 2679.12 Per Ft
1500mm x 3000mm 15 MM 540 240 Per Kg 129600 Per Pc 2679.12 Per Ft
4ft x 8ft 16 MM 381.0304 240 Per Kg 91447.296 Per Pc 2857.728 Per Ft
1250mm x 2500mm 16 MM 400 240 Per Kg 96000 Per Pc 2857.728 Per Ft
1500mm x 3000mm 16 MM 576 240 Per Kg 138240 Per Pc 2857.728 Per Ft
4ft x 8ft 18 MM 428.6592 240 Per Kg 102878.208 Per Pc 3214.944 Per Ft
1250mm x 2500mm 18 MM 450 240 Per Kg 108000 Per Pc 3214.944 Per Ft
1500mm x 3000mm 18 MM 648 240 Per Kg 155520 Per Pc 3214.944 Per Ft
4ft x 8ft 20 MM 476.288 240 Per Kg 114309.12 Per Pc 3572.16 Per Ft
1250mm x 2500mm 20 MM 500 240 Per Kg 120000 Per Pc 3572.16 Per Ft
1500mm x 3000mm 20 MM 720 240 Per Kg 172800 Per Pc 3572.16 Per Ft
4ft x 8ft 22 MM 523.9168 240 Per Kg 125740.032 Per Pc 3929.376 Per Ft
1250mm x 2500mm 22 MM 550 240 Per Kg 132000 Per Pc 3929.376 Per Ft
1500mm x 3000mm 22 MM 792 240 Per Kg 190080 Per Pc 3929.376 Per Ft
4ft x 8ft 24 MM 571.5456 240 Per Kg 137170.944 Per Pc 4286.592 Per Ft
1250mm x 2500mm 24 MM 600 240 Per Kg 144000 Per Pc 4286.592 Per Ft
1500mm x 3000mm 24 MM 864 240 Per Kg 207360 Per Pc 4286.592 Per Ft
4ft x 8ft 25 MM 595.36 240 Per Kg 142886.4 Per Pc 4465.2 Per Ft
1250mm x 2500mm 25 MM 625 240 Per Kg 150000 Per Pc 4465.2 Per Ft
1500mm x 3000mm 25 MM 900 240 Per Kg 216000 Per Pc 4465.2 Per Ft
4ft x 8ft 28 MM 666.8032 250 Per Kg 166700.8 Per Pc 5209.4 Per Ft
1250mm x 2500mm 28 MM 700 250 Per Kg 175000 Per Pc 5209.4 Per Ft
1500mm x 3000mm 28 MM 1008 250 Per Kg 252000 Per Pc 5209.4 Per Ft
4ft x 8ft 30 MM 714.432 250 Per Kg 178608 Per Pc 5581.5 Per Ft
1250mm x 2500mm 30 MM 750 250 Per Kg 187500 Per Pc 5581.5 Per Ft
1500mm x 3000mm 30 MM 1080 250 Per Kg 270000 Per Pc 5581.5 Per Ft
4ft x 8ft 32 MM 762.0608 250 Per Kg 190515.2 Per Pc 5953.6 Per Ft
1250mm x 2500mm 32 MM 800 250 Per Kg 200000 Per Pc 5953.6 Per Ft
1500mm x 3000mm 32 MM 1152 250 Per Kg 288000 Per Pc 5953.6 Per Ft
4ft x 8ft 36 MM 857.3184 250 Per Kg 214329.6 Per Pc 6697.8 Per Ft
1250mm x 2500mm 36 MM 900 250 Per Kg 225000 Per Pc 6697.8 Per Ft
1500mm x 3000mm 36 MM 1296 250 Per Kg 324000 Per Pc 6697.8 Per Ft
4ft x 8ft 40 MM 952.576 260 Per Kg 247669.76 Per Pc 7739.68 Per Ft
1250mm x 2500mm 40 MM 1000 260 Per Kg 260000 Per Pc 7739.68 Per Ft
1500mm x 3000mm 40 MM 1440 260 Per Kg 374400 Per Pc 7739.68 Per Ft
4ft x 8ft 45 MM 1071.648 260 Per Kg 278628.48 Per Pc 8707.14 Per Ft
1250mm x 2500mm 45 MM 1125 260 Per Kg 292500 Per Pc 8707.14 Per Ft
1500mm x 3000mm 45 MM 1620 260 Per Kg 421200 Per Pc 8707.14 Per Ft
4ft x 8ft 50 MM 1190.72 260 Per Kg 309587.2 Per Pc 9674.6 Per Ft
1250mm x 2500mm 50 MM 1250 260 Per Kg 325000 Per Pc 9674.6 Per Ft
1500mm x 3000mm 50 MM 1800 260 Per Kg 468000 Per Pc 9674.6 Per Ft

Jindal Stainless Steel 304 Coils Price Per Ton/Per KG

Size Thickness (MM) Weight (Ton) Rates Per (Ton) Rates Per (Kg)
4ft x 8ft 5 MM 119072 240000 Per Ton 240 Per Kg
1250mm x 2500mm 5 MM 125000 240000 Per Ton 240 Per Kg
1500mm x 3000mm 5 MM 180000 240000 Per Ton 240 Per Kg
4ft x 8ft 6 MM 142886.4 240000 Per Ton 240 Per Kg
1250mm x 2500mm 6 MM 150000 240000 Per Ton 240 Per Kg
1500mm x 3000mm 6 MM 216000 240000 Per Ton 240 Per Kg
4ft x 8ft 8 MM 190515.2 240000 Per Ton 240 Per Kg
1250mm x 2500mm 8 MM 200000 240000 Per Ton 240 Per Kg
1500mm x 3000mm 8 MM 288000 240000 Per Ton 240 Per Kg
4ft x 8ft 10 MM 238144 240000 Per Ton 240 Per Kg
1250mm x 2500mm 10 MM 250000 240000 Per Ton 240 Per Kg
1500mm x 3000mm 10 MM 360000 240000 Per Ton 240 Per Kg

Jindal Stainless Steel 316 Sheets Price Per KG/Per Pc/Per Foot

Size Thickness (MM) Weight (KG) Rates Per Kg Rates Per Pc Rates Per Ft
4ft x 8ft 0.5 MM 11.9072 365 Per Kg 4346.128 Per Pc 135.8165 Per Ft
1250mm x 2500mm 0.5 MM 12.5 365 Per Kg 4562.5 Per Pc 135.8165 Per Ft
1500mm x 3000mm 0.5 MM 18 365 Per Kg 6570 Per Pc 135.8165 Per Ft
4ft x 8ft 0.6 MM 14.28864 365 Per Kg 5215.3536 Per Pc 162.9798 Per Ft
1250mm x 2500mm 0.6 MM 15 365 Per Kg 5475 Per Pc 162.9798 Per Ft
1500mm x 3000mm 0.6 MM 21.6 365 Per Kg 7884 Per Pc 162.9798 Per Ft
4ft x 8ft 0.8 MM 19.05152 360 Per Kg 6858.5472 Per Pc 214.3296 Per Ft
1250mm x 2500mm 0.8 MM 20 360 Per Kg 7200 Per Pc 214.3296 Per Ft
1500mm x 3000mm 0.8 MM 28.8 360 Per Kg 10368 Per Pc 214.3296 Per Ft
4ft x 8ft 1 MM 23.8144 350 Per Kg 8335.04 Per Pc 260.47 Per Ft
1250mm x 2500mm 1 MM 25 350 Per Kg 8750 Per Pc 260.47 Per Ft
1500mm x 3000mm 1 MM 36 350 Per Kg 12600 Per Pc 260.47 Per Ft
4ft x 8ft 1.5 MM 35.7216 350 Per Kg 12502.56 Per Pc 390.705 Per Ft
1250mm x 2500mm 1.5 MM 37.5 350 Per Kg 13125 Per Pc 390.705 Per Ft
1500mm x 3000mm 1.5 MM 54 350 Per Kg 18900 Per Pc 390.705 Per Ft
4ft x 8ft 2 MM 47.6288 350 Per Kg 16670.08 Per Pc 520.94 Per Ft
1250mm x 2500mm 2 MM 50 350 Per Kg 17500 Per Pc 520.94 Per Ft
1500mm x 3000mm 2 MM 72 350 Per Kg 25200 Per Pc 520.94 Per Ft
4ft x 8ft 3 MM 71.4432 350 Per Kg 25005.12 Per Pc 781.41 Per Ft
1250mm x 2500mm 3 MM 75 350 Per Kg 26250 Per Pc 781.41 Per Ft
1500mm x 3000mm 3 MM 108 350 Per Kg 37800 Per Pc 781.41 Per Ft
4ft x 8ft 4 MM 95.2576 350 Per Kg 33340.16 Per Pc 1041.88 Per Ft
1250mm x 2500mm 4 MM 100 350 Per Kg 35000 Per Pc 1041.88 Per Ft
1500mm x 3000mm 4 MM 144 350 Per Kg 50400 Per Pc 1041.88 Per Ft
4ft x 8ft 5 MM 119.072 350 Per Kg 41675.2 Per Pc 1302.35 Per Ft
1250mm x 2500mm 5 MM 125 350 Per Kg 43750 Per Pc 1302.35 Per Ft
1500mm x 3000mm 5 MM 180 350 Per Kg 63000 Per Pc 1302.35 Per Ft

Jindal Stainless Steel 316 Plates Price Per KG/Per Pc/Per Foot

Size Thickness (MM) Weight (KG) Rates Per Kg Rates Per Pc Rates Per Ft
4ft x 8ft 5 MM 119.072 340 Per Kg 40484.48 Per Pc 1265.14 Per Ft
1250mm x 2500mm 5 MM 125 340 Per Kg 42500 Per Pc 1265.14 Per Ft
1500mm x 3000mm 5 MM 180 340 Per Kg 61200 Per Pc 1265.14 Per Ft
4ft x 8ft 6 MM 142.8864 340 Per Kg 48581.376 Per Pc 1518.168 Per Ft
1250mm x 2500mm 6 MM 150 340 Per Kg 51000 Per Pc 1518.168 Per Ft
1500mm x 3000mm 6 MM 216 340 Per Kg 73440 Per Pc 1518.168 Per Ft
4ft x 8ft 8 MM 190.5152 340 Per Kg 64775.168 Per Pc 2024.224 Per Ft
1250mm x 2500mm 8 MM 200 340 Per Kg 68000 Per Pc 2024.224 Per Ft
1500mm x 3000mm 8 MM 288 340 Per Kg 97920 Per Pc 2024.224 Per Ft
4ft x 8ft 10 MM 238.144 340 Per Kg 80968.96 Per Pc 2530.28 Per Ft
1250mm x 2500mm 10 MM 250 340 Per Kg 85000 Per Pc 2530.28 Per Ft
1500mm x 3000mm 10 MM 360 340 Per Kg 122400 Per Pc 2530.28 Per Ft
4ft x 8ft 12 MM 285.7728 340 Per Kg 97162.752 Per Pc 3036.336 Per Ft
1250mm x 2500mm 12 MM 300 340 Per Kg 102000 Per Pc 3036.336 Per Ft
1500mm x 3000mm 12 MM 432 340 Per Kg 146880 Per Pc 3036.336 Per Ft
4ft x 8ft 14 MM 333.4016 340 Per Kg 113356.544 Per Pc 3542.392 Per Ft
1250mm x 2500mm 14 MM 350 340 Per Kg 119000 Per Pc 3542.392 Per Ft
1500mm x 3000mm 14 MM 504 340 Per Kg 171360 Per Pc 3542.392 Per Ft
4ft x 8ft 15 MM 357.216 340 Per Kg 121453.44 Per Pc 3795.42 Per Ft
1250mm x 2500mm 15 MM 375 340 Per Kg 127500 Per Pc 3795.42 Per Ft
1500mm x 3000mm 15 MM 540 340 Per Kg 183600 Per Pc 3795.42 Per Ft
4ft x 8ft 16 MM 381.0304 340 Per Kg 129550.336 Per Pc 4048.448 Per Ft
1250mm x 2500mm 16 MM 400 340 Per Kg 136000 Per Pc 4048.448 Per Ft
1500mm x 3000mm 16 MM 576 340 Per Kg 195840 Per Pc 4048.448 Per Ft
4ft x 8ft 18 MM 428.6592 340 Per Kg 145744.128 Per Pc 4554.504 Per Ft
1250mm x 2500mm 18 MM 450 340 Per Kg 153000 Per Pc 4554.504 Per Ft
1500mm x 3000mm 18 MM 648 340 Per Kg 220320 Per Pc 4554.504 Per Ft
4ft x 8ft 20 MM 476.288 340 Per Kg 161937.92 Per Pc 5060.56 Per Ft
1250mm x 2500mm 20 MM 500 340 Per Kg 170000 Per Pc 5060.56 Per Ft
1500mm x 3000mm 20 MM 720 340 Per Kg 244800 Per Pc 5060.56 Per Ft
4ft x 8ft 22 MM 523.9168 340 Per Kg 178131.712 Per Pc 5566.616 Per Ft
1250mm x 2500mm 22 MM 550 340 Per Kg 187000 Per Pc 5566.616 Per Ft
1500mm x 3000mm 22 MM 792 340 Per Kg 269280 Per Pc 5566.616 Per Ft
4ft x 8ft 24 MM 571.5456 340 Per Kg 194325.504 Per Pc 6072.672 Per Ft
1250mm x 2500mm 24 MM 600 340 Per Kg 204000 Per Pc 6072.672 Per Ft
1500mm x 3000mm 24 MM 864 340 Per Kg 293760 Per Pc 6072.672 Per Ft
4ft x 8ft 25 MM 595.36 340 Per Kg 202422.4 Per Pc 6325.7 Per Ft
1250mm x 2500mm 25 MM 625 340 Per Kg 212500 Per Pc 6325.7 Per Ft
1500mm x 3000mm 25 MM 900 340 Per Kg 306000 Per Pc 6325.7 Per Ft
4ft x 8ft 28 MM 666.8032 350 Per Kg 233381.12 Per Pc 7293.16 Per Ft
1250mm x 2500mm 28 MM 700 350 Per Kg 245000 Per Pc 7293.16 Per Ft
1500mm x 3000mm 28 MM 1008 350 Per Kg 352800 Per Pc 7293.16 Per Ft
4ft x 8ft 30 MM 714.432 350 Per Kg 250051.2 Per Pc 7814.1 Per Ft
1250mm x 2500mm 30 MM 750 350 Per Kg 262500 Per Pc 7814.1 Per Ft
1500mm x 3000mm 30 MM 1080 350 Per Kg 378000 Per Pc 7814.1 Per Ft
4ft x 8ft 32 MM 762.0608 350 Per Kg 266721.28 Per Pc 8335.04 Per Ft
1250mm x 2500mm 32 MM 800 350 Per Kg 280000 Per Pc 8335.04 Per Ft
1500mm x 3000mm 32 MM 1152 350 Per Kg 403200 Per Pc 8335.04 Per Ft
4ft x 8ft 36 MM 857.3184 350 Per Kg 300061.44 Per Pc 9376.92 Per Ft
1250mm x 2500mm 36 MM 900 350 Per Kg 315000 Per Pc 9376.92 Per Ft
1500mm x 3000mm 36 MM 1296 350 Per Kg 453600 Per Pc 9376.92 Per Ft
4ft x 8ft 40 MM 952.576 360 Per Kg 342927.36 Per Pc 10716.48 Per Ft
1250mm x 2500mm 40 MM 1000 360 Per Kg 360000 Per Pc 10716.48 Per Ft
1500mm x 3000mm 40 MM 1440 360 Per Kg 518400 Per Pc 10716.48 Per Ft
4ft x 8ft 45 MM 1071.648 360 Per Kg 385793.28 Per Pc 12056.04 Per Ft
1250mm x 2500mm 45 MM 1125 360 Per Kg 405000 Per Pc 12056.04 Per Ft
1500mm x 3000mm 45 MM 1620 360 Per Kg 583200 Per Pc 12056.04 Per Ft
