304 Stainless Steel Plates are a type of austenitic stainless steel widely used in various industries and applications due to their excellent corrosion resistance, durability, and versatility. They are part of the 300 series stainless steel containing chromium and nickel as the primary alloying elements. The designation “304” indicates the specific composition of this stainless steel grade.
The strength and robustness of 304 Stainless Steel Plates can be attributed to their non-magnetic composition and austenite structure. This remarkable hardness and resilience stem from the well-balanced presence of essential elements like chromium and nickel. With approximately 8-10% nickel and 15-20% chromium, these plates also contain carefully adjusted proportions of carbon, manganese, silicon, phosphorus, sulfur, molybdenum, and trace amounts of nitrogen.
Table of Contents
Accurate Metals and Alloys LLP is renowned for supplying and exporting top-notch Stainless Steel 304 Plates and a wide range of stainless steel products of the highest purity standard. Our expertise lies in manufacturing exceptional products and efficiently managing a proficient supply chain to ensure seamless delivery across various countries.
These plates are available in various sizes and dimensions, catering to diverse customer needs. Our prime focus is maintaining the highest quality standards in every product we manufacture. To achieve this, we conduct regular and stringent tests on our plates, ensuring they meet the strictest quality criteria before reaching our customers.
2B, 2D, BA NO (8), Cold rolled Plate (CR), Hot rolled Plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc.
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
Grade | C | Mn | Si | P | S | Cr | Ni |
SS 304 | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | 8 – 11 |
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
304 | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Stainless Steel | Specified Thickness | Tolerance |
---|---|---|
11 Gauge | 0.120" | 3.05 mm | ± 0.005" | 0.13mm |
12 Gauge | 0.109” | 2.78mm | ± 0.009" | 0.23mm |
14 Gauge | 0.078” | 1.98mm | ± 0.007" | 0.18mm |
16 Gauge | 0.063” | 1.59mm | ± 0.006" | 0.15mm |
18 Gauge | 0.050” | 1.27mm | ± 0.005" | 0.13mm |
20 Gauge | 0.038” | 0.95mm | ± 0.004" | 0.10mm |
22 Gauge | 0.031" | 0.79 mm | ± 0.004" | 0.10mm |
24 Gauge | 0.025" | 0.64 mm | ± 0.003" | 0.08mm |
SS 304 Plate Thickness | SS 304 Plate Size | SS 304 Sheet Weight per Unit Area | Estimated Weight per Sheet |
---|---|---|---|
0.015 inches 0.381 mm | 36 x 96 | 0.630 lbs/ft²3.07566 kg/m² | 15.12 lbs6.84936 kg |
0.015 inches 0.381 mm | 36 x 120 | 0.630 lbs/ft²3.07566 kg/m² | 18.90 lbs8.5617 kg |
0.0178 inches 0.45212 mm | 36 x 96 | 0.756 lbs/ft²3.690792 kg/m² | 18.15 lbs8.22195 kg |
0.0178 inches 0.45212 mm | 36 x 120 | 0.756 lbs/ft²3.690792 kg/m² | 22.68 lbs10.27404 kg |
0.0178 inches 0.45212 mm | 48 x 96 | 0.756 lbs/ft²3.690792 kg/m² | 24.19 lbs10.95807 kg |
0.0178 inches 0.45212 mm | 48 x 120 | 0.756 lbs/ft²3.690792 kg/m² | 30.24 lbs13.69872 kg |
0.0235 inches 0.5969 mm | 30 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 20.16 lbs9.13248 kg |
0.0235 inches 0.5969 mm | 30 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 25.20 lbs11.4156 kg |
0.0235 inches 0.5969 mm | 36 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 24.19 lbs10.95807 kg |
0.0235 inches 0.5969 mm | 36 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 30.24 lbs13.69872 kg |
0.0235 inches 0.5969 mm | 36 x 144 | 1.008 lbs/ft²4.921056 kg/m² | 36.29 lbs16.43937 kg |
0.0235 inches 0.5969 mm | 48 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 32.26 lbs14.61378 kg |
0.0235 inches 0.5969 mm | 48 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 40.32 lbs18.26496 kg |
0.0235 inches 0.5969 mm | 48 x 144 | 1.008 lbs/ft²4.921056 kg/m² | 48.39 lbs21.92067 kg |
0.0291 inches 0.73914 mm | 30 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 25.20 lbs11.4156 kg |
0.0291 inches 0.73914 mm | 30 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 31.50 lbs14.2695 kg |
0.0291 inches 0.73914 mm | 36 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 30.24 lbs13.69872 kg |
0.0291 inches 0.73914 mm | 36 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 37.80 lbs17.1234 kg |
0.0291 inches 0.73914 mm | 36 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 45.37 lbs20.55261 kg |
0.0291 inches 0.73914 mm | 48 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 40.32 lbs18.26496 kg |
0.0291 inches 0.73914 mm | 48 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 50.41 lbs22.83573 kg |
0.0291 inches 0.73914 mm | 48 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 60.49 lbs27.40197 kg |
0.0355 inches 0.9017 mm | 30 x 96 | 1.512 lbs/ft²7.381584 kg/m² | 30.24 lbs13.69872 kg |
0.0355 inches 0.9017 mm | 30 x 120 | 1.512 lbs/ft²7.381584 kg/m² | 37.80 lbs17.1234 kg |
0.0355 inches 0.9017 mm | 36 x 96 | 1.512 lbs/ft²7.381584 kg/m² | 36.29 lbs16.43937 kg |
buy stainless steel Plate Plate online, top 50 304 stainless steel Plate dealers in ahmedabad, stainless steel 304 Plate at best price in india, 304 stainless steel Plate price in india, ss 304 1mm Plate price in mumbai, cost of 304 stainless steel Plates, ss 304 Plate weight chart, 16 gauge stainless steel 304 Plate price, ss 304 Plates supplier in mumbai, ss 304 Plate price list, ss 304 Plate price list, ss 304 Plate weight chart, 304 stainless steel Plate thickness, ss 304 Plate material specification, 304 stainless steel Plates price list, stainless steel 304 ba finish cold rolled plate supplier, ss 304 Plate standard size, 3mm 304 stainless steel plate, stainless steel 304 Plates supplier, asme sa 240 grade 304 Plate, ss 304 Plate price in delhi, stainless steel 304 Plates supplier in mumbai, ss 304 Plates price list, ss 304 hot rolled Plate, stainless steel 304 cold rolled Plate price list in india, ss 304 cr Plates, ss 304 Plate standard size chart, ss 304 Plates manufacturer in mumbai, 1mm ss 304 Plate price, stainless steel 304 Plates supplier, price of stainless steel Plates 304, ss 304 Plates supplier, ss 304 2b finish Plates supplier in india, stainless steel 304 Plates supplier in india, ss 304 Plates supplier, stainless steel 304 Plate weight chart, austenitic stainless steel 304 Plates, stainless steel 304 hr Plates, STAINLESS STEEL 1.4301 PLATES, ASTM A240 TP304 PLATES STOCKISTS, JINDAL 304 STAINLESS STEEL PLATES, AUSTENITIC STAINLESS STEEL 304 PLATE, ASME SA240 STAINLESS STEEL 304 PLATES SUPPLIER IN MUMBAI, INDIA, SS 304 POLISHED PLATES, COMPETITIVE PRICE OF STAINLESS STEEL 304 PLATES, STAINLESS STEEL 304 HOT ROLLED PLATE, STAINLESS STEEL 304 PLATE CUT TO SIZE, STAINLESS STEEL 304 COLD ROLLED PLATES, READY STOCK OF 304 STAINLESS STEEL PLATES, STAINLESS STEEL 304 PLATE EXPORTER IN INDIA, STAINLESS STEEL 304 CHEQUERED PLATE, 304 STAINLESS STEEL CR PLATE, 304 STAINLESS STEEL HR PLATES TRADER, 304 STAINLESS STEEL 2B FINISH PLATES, ASTM A240 TP304 PLATES STOCKIST IN MUMBAI, 1/8 Inch 304 Stainless Steel Plate, 1/2 Inch Stainless Steel 304 Plate, 304 Stainless Steel Plate Properties
.